| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.59 | 1374 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 6 | 7 |
Grike / Crag Fell / Iron Crag / Caw Fell / Lank Rigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.87 | 847 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Continue reading Grike / Crag Fell / Iron Crag / Caw Fell / Lank Rigg
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor / Hopegill Head / Whiteside East Top / Whiteside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.80 | 1078 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Grey Crag / Tarn Crag (Sleddale) / Branstree / Selside Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 17.73 | 984 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Grey Crag / Tarn Crag (Sleddale) / Branstree / Selside Pike
Harter Fell (Mardale) / Mardale Ill Bell / High Street / Rough Crag / The Knott (High Street) / Rest Dodd / Rampsgill Head / High Raise (High Street) / Kidsty Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.89 | 1473 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
