| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.35 | 824 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
Holme Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.59 | 132 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 5 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
