| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.05 | 322 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 5 | 5 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Sheffield Pike / Green Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.75 | 762 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Place Fell / Angletarn Pikes / Beda Fell / Brock Crags / The Knott / Rampsgill Head / Rest Dodd / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Sour Howes / Sallows / Yoke / Ill Bell / Froswick / Thornthwaite Crag / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 15.20 | 1215 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
