| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.68 | 670 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Eskdale
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.77 | 390 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.05 | 322 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 5 | 5 |
Muncaster Fell – Hooker Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.22 | 376 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Mellbreak
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.06 | 544 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 8 |
