| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.65 | 1202 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Grizedale Forest
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.15 | 665 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 3 | 7 |
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor / Hopegill Head / Whiteside East Top / Whiteside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.80 | 1078 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Grike / Crag Fell / Lank Rigg / Iron Crag / Caw Fell / Haycock / Scoat Fell / Steeple
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 17.47 | 1390 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 6 |
Latrigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.65 | 116 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 2 | 3 |
