| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 45.55 | 2855 | 25 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (29) | 4 | 6 |
Carrock Fell / High Pike (Caldbeck) / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.76 | 872 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Carrock Fell / High Pike (Caldbeck) / Knott / Great Calva
Ullswater Way
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 20.84 | 1110 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Great Borne / Starling Dodd
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.71 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 5 |
Black Sails / Wetherlam / Swirl How / Great Carrs / Grey Friar / Brim Fell / The Old Man of Coniston / Dow Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.10 | 1210 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
