Distance (Miles): | Ascent (Metres): | Time (Hours): |
7.83 | 874 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Place Fell
Distance (Miles): | Ascent (Metres): | Time (Hours): |
4.37 | 525 | 4 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Ullswater Way
Distance (Miles): | Ascent (Metres): | Time (Hours): |
20.84 | 1110 | 11 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 4 | 7 |
Sour Howes / Sallows
Distance (Miles): | Ascent (Metres): | Time (Hours): |
5.29 | 426 | 4 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Silver How / Blea Rigg / Tarn Crag (Easedale)
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.55 | 678 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Continue reading Silver How / Blea Rigg / Tarn Crag (Easedale)