| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
Harter Fell (Eskdale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.15 | 534 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 6 | 6 |
Seathwaite Fell / Allen Crags / Red Beck Top / Glaramara / Dovenest Top
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.92 | 863 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Seathwaite Fell / Allen Crags / Red Beck Top / Glaramara / Dovenest Top
