| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.93 | 909 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 8 |
Steel Fell / Calf Crag / Gibson Knott / Helm Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.98 | 624 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Catstye Cam / Helvellyn / White Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.97 | 941 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
Base Brown / Green Gable / Great Gable (Remembrance Service)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.07 | 1000 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 8 |
Continue reading Base Brown / Green Gable / Great Gable (Remembrance Service)
