| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.04 | 952 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 8 |
Slight Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.27 | 825 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
High Rigg
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 0.80 | 112 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 2 |
Esk Pike / Bow Fell / Shelter Crags / Crinkle Crags (Long Top) / Crinkle Crags (South Top) / Little Stand
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
Birkhouse Moor / Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike / Seat Sandal / St Sunday Crag / Birks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.33 | 1443 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
