| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.30 | 1216 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 9 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Hard Knott
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.74 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Bow Fell / Esk Pike / Rossett Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.07 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
THE LAP – 2023 Clockwise
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 45.55 | 2855 | 25 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (29) | 4 | 6 |
