| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.92 | 863 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Seathwaite Fell / Allen Crags / Red Beck Top / Glaramara / Dovenest Top
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.54 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 1309 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.60 | 1693 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (13) | 7 | 8 |
Continue reading Kirk Fell / Pillar / Black Crag / Scoat Fell / Haycock / Seatallan / Buckbarrow