| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 11.99 | 1185 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Scafell Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.11 | 898 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 7 |
Haystacks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.97 | 655 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
