| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.66 | 1125 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
Steel Fell / Calf Crag / Gibson Knott / Helm Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.98 | 624 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Allen Crags / Red Beck Top / Glaramara / Combe Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.21 | 1016 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Continue reading Allen Crags / Red Beck Top / Glaramara / Combe Head
