| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.56 | 450 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Esk Pike / Bow Fell / Shelter Crags / Crinkle Crags (Long Top) / Crinkle Crags (South Top) / Little Stand
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
Ullswater Way
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 20.84 | 1110 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Hard Knott
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.74 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
