| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.70 | 711 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Sour Howes / Sallows
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.29 | 426 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Haystacks / Great Gable / Green Gable / Brandreth / Grey Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.14 | 893 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Continue reading Haystacks / Great Gable / Green Gable / Brandreth / Grey Knotts
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
