| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.45 | 315 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 3 |
Loughrigg Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.66 | 459 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Dodd (Skiddaw)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 416 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 7 |
THE LAP – 2022 Clockwise
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 45.83 | 2847 | 25 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (29) | 4 | 8 |
