| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.83 | 1258 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.07 | 1169 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.96 | 1424 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.08 | 887 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Continue reading Tottlebank Height / Beacon Fell / Wool Knott / Yew Bank / Blawith Knott / Burney