Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.42 | 1410 | 9 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.42 | 1410 | 9 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Distance (Miles): | Ascent (Metres): | Time (Hours): |
16.37 | 1398 | 11 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Severe | 5 | 7 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
6.98 | 624 | 5 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Distance (Miles): | Ascent (Metres): | Time (Hours): |
14.60 | 1693 | 11 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Extreme (13) | 7 | 8 |
Continue reading Kirk Fell / Pillar / Black Crag / Scoat Fell / Haycock / Seatallan / Buckbarrow
Distance (Miles): | Ascent (Metres): | Time (Hours): |
12.47 | 1056 | 8 |
Strenuosity: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 5 | 7 |