| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.49 | 168 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 2 | 4 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.41 | 329 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 4 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.30 | 1216 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 9 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.55 | 678 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Continue reading Silver How / Blea Rigg / Tarn Crag (Easedale)