| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.10 | 1210 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Pillar / Black Crag / Scoat Fell / Red Pike (Wasdale) / Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 1309 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Esk Pike / Bow Fell / Shelter Crags / Crinkle Crags (Long Top) / Crinkle Crags (South Top) / Little Stand
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.54 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
