| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Lingmoor Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.18 | 302 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Sour Howes / Sallows / Yoke / Ill Bell / Froswick / Thornthwaite Crag / Mardale Ill Bell / Harter Fell (Mardale) / Kentmere Pike / Shipman Knotts
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 15.20 | 1215 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
