| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.04 | 952 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 8 |
Pillar / Black Crag / Scoat Fell / Middle Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 13.22 | 1232 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Pillar / Black Crag / Scoat Fell / Middle Fell
Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.54 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor / Hopegill Head / Whiteside East Top / Whiteside
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.03 | 1102 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.71 | 1121 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Cat Bells / Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
