| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.06 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.32 | 615 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Continue reading Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Base Brown / Green Gable / Great Gable (Remembrance Service)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.07 | 1000 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 8 |
Continue reading Base Brown / Green Gable / Great Gable (Remembrance Service)
Silver How / Blea Rigg / Sergeant Man / High Raise / Thunacar Knott / Pavey Ark / Harrison Stickle / Pike of Stickle / Loft Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.65 | 1202 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Eskdale
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.77 | 390 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
