| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 15.20 | 1215 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 8 |
Grey Friar / Great Carrs
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.32 | 480 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 4 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Harter Fell (Eskdale)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.15 | 534 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 6 | 6 |
Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
