| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 17.47 | 1390 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 6 |
Striding Edge / Helvellyn / Catstye Cam
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.93 | 909 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 8 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Hen Comb
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.34 | 403 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 5 |
Bell Crags / Armboth Fell / Armboth Fell (Birkett) / Raven Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.94 | 683 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Bell Crags / Armboth Fell / Armboth Fell (Birkett) / Raven Crag
