| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.66 | 1125 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Steel Fell / Calf Crag / Gibson Knott / Helm Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.98 | 624 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.32 | 615 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Continue reading Walla Crag / Bleaberry Fell / High Seat (Lake District) / High Tove
Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
Stoupdale Head / White Combe / Black Combe
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.82 | 737 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 5 |
