| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 45.55 | 2855 | 25 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (29) | 4 | 6 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.70 | 1023 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.28 | 857 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
Continue reading Great Mell Fell / Little Mell Fell / Gowbarrow Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |