| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.30 | 1216 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 9 |
Pillar / Black Crag / Scoat Fell / Steeple
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.97 | 1070 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.42 | 1410 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 6 |
Continue reading Robinson / Hindscarth / Dale Head / High Spy / Fleetwith Pike
Low Fell / Fellbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.91 | 390 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.72 | 1031 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Maiden Moor / High Spy / Dale Head / Hindscarth / Robinson
