| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.50 | 521 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 7 | 6 |
Stoupdale Head / White Combe / Black Combe
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.82 | 737 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 5 |
Great Borne / Starling Dodd
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.71 | 663 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 5 |
Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.37 | 525 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.81 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Rannerdale Knotts / Whiteless Pike / Wandope / Grasmoor
