| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.01 | 1155 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Slight Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.27 | 825 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
Eskdale
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.77 | 390 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Beda Fell / Angletarn Pikes / Brock Crags / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
