| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.10 | 1210 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Great Dodd / Watson’s Dodd / Clough Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.60 | 634 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 3 | 6 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
THE LAP – 2022 Clockwise
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 45.83 | 2847 | 25 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Extreme (29) | 4 | 8 |
Steel Fell / Calf Crag / Gibson Knott / Helm Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.98 | 624 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Steel Fell / Calf Crag / Gibson Knott / Helm Crag
