| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.07 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Dodd (Skiddaw)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 416 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 7 |
Birkhouse Moor / Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike / Seat Sandal / St Sunday Crag / Birks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.33 | 1443 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Troutbeck Tongue / Baystones
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.91 | 528 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Hallin Fell / Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.38 | 822 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 6 |
