| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Flat Fell / Dent
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.81 | 473 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Mellbreak
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.06 | 544 | 5 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 8 |
Latterbarrow / Claife Heights
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.74 | 394 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Great Gable / Green Gable / Base Brown / Brandreth
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 7.01 | 870 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 6 |
Continue reading Great Gable / Green Gable / Base Brown / Brandreth
