| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.33 | 619 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.59 | 132 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 5 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.74 | 394 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab