| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.01 | 1155 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Esk Pike / Bow Fell / Shelter Crags / Crinkle Crags (Long Top) / Crinkle Crags (South Top) / Little Stand
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
Beda Fell / Angletarn Pikes / Brock Crags / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.74 | 641 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
