| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.47 | 1544 | 10 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Branstree / Selside Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.90 | 551 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 7 |
Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.35 | 824 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
Fleetwith Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.05 | 322 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 5 | 5 |
Cold Fell (Lake District) / Ponsonby Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.25 | 530 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
