Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.74 | 641 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
Distance (Miles): | Ascent (Metres): | Time (Hours): |
8.74 | 641 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 5 | 6 |
Continue reading Beda Fell / Angletarn Pikes / Brock Crags / The Nab
Distance (Miles): | Ascent (Metres): | Time (Hours): |
11.30 | 590 | 6 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Moderate | 4 | 7 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
45.55 | 2855 | 25 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Extreme (29) | 4 | 6 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
3.05 | 322 | 3 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Easy | 5 | 5 |
Distance (Miles): | Ascent (Metres): | Time (Hours): |
10.32 | 1039 | 7 |
Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle