| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.05 | 322 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 5 | 5 |
Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.54 | 915 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 4 |
Continue reading Carl Side / Long Side / Skiddaw / Skiddaw Little Man / Lonscale Fell
High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.12 | 933 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 6 |
Continue reading High Pike (Caldbeck) / Carrock Fell / Knott / Great Calva
Knott Rigg / Ard Crags
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.45 | 315 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 3 |
Dodd (Skiddaw)
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.64 | 416 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 7 |
