| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.22 | 668 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Continue reading Longlands Fell / Brae Fell / Great Sca Fell / Knott / Meal Fell / Great Cockup
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.22 | 668 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 5 |
Continue reading Longlands Fell / Brae Fell / Great Sca Fell / Knott / Meal Fell / Great Cockup
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.21 | 1016 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 6 |
Continue reading Allen Crags / Red Beck Top / Glaramara / Combe Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.70 | 711 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |