| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.45 | 1055 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
Kirk Fell / Pillar / Black Crag / Scoat Fell / Red Pike (Wasdale) / Yewbarrow North Top / Yewbarrow
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.96 | 1424 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Raven Crag / Armboth Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.94 | 451 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 6 |
