| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.59 | 1309 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 9 |
Sheffield Pike / Green Side
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.75 | 762 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 4 | 5 |
Place Fell / Angletarn Pikes / Beda Fell / Brock Crags / The Knott / Rampsgill Head / Rest Dodd / The Nab
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 16.37 | 1398 | 11 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 5 | 7 |
Orrest Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.51 | 119 | 1 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 3 | 6 |
Grange Fell / Great Crag / Castle Crag
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.70 | 711 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
