| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.30 | 1216 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 9 |
Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 8.35 | 824 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Ullock Pike / Long Side / Carl Side / Skiddaw / Bakestall
Blencathra / Sharp Edge
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 5.91 | 914 | 6 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 8 | 8 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
Place Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 4.37 | 525 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 5 | 6 |
