| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.14 | 959 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 8 | 5 |
Lingmoor Fell
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 3.18 | 302 | 3 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Birkhouse Moor / Striding Edge / Helvellyn / Nethermost Pike / Dollywaggon Pike / Seat Sandal / St Sunday Crag / Birks
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.33 | 1443 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 7 | 7 |
Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 12.63 | 1106 | 8 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 5 | 7 |
Continue reading Raise / White Side / Helvellyn / Nethermost Pike / Dollywagon Pike
Binsey
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.49 | 168 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 2 | 4 |
