| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 6.56 | 450 | 4 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Moderate | 4 | 7 |
Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 14.43 | 1088 | 9 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Severe | 4 | 7 |
Continue reading Stybarrow Dodd / Watson’s Dodd / Great Dodd / Clough Head
Brim Fell / Swirl How / Black Sails / Wetherlam
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 9.59 | 1028 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 6 | 7 |
Continue reading Brim Fell / Swirl How / Black Sails / Wetherlam
Hard Knott
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 1.74 | 227 | 2 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Easy | 4 | 6 |
Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
| Distance (Miles): | Ascent (Metres): | Time (Hours): |
| 10.32 | 1039 | 7 |
| Difficulty: | Technicality (x/10): | Enjoyability (x/10): |
| Difficult | 7 | 7 |
Continue reading Sergeant Man / Ullscarf / High Raise / Harrison Stickle / Pike of Stickle
